|
Leeds United 1969-70:
Comp. | Date | Opponents | Score | Scorers | Team | Pos. | Crowd | | Captain |
FA Charity Shield | 02-08-1969 | Manchester City (h) | 2-1 (W) | Gray Charlton | Team | N/A | 39,835 | | Billy Bremner |
Division1 1/42 | 09-08-1969 | Tottenham Hotspur (h) | 3-1 (W) | Bremner Clarke Giles (pen) | Team | 6 | 35,804 | | Billy Bremner |
Division1 2/42 | 13-08-1969 | Arsenal (h) | 0-0 (D) | | Team | 6 | 37,164 | | Billy Bremner |
Division1 3/42 | 16-08-1969 | Nottingham Forest (a) | 4-1 (W) | Clarke Giles (pen) E. Gray Lorimer | Team | 4 | 34,290 | | Billy Bremner |
Division1 4/42 | 19-08-1969 | Arsenal (a) | 1-1 (D) | Lorimer | Team | 3 | 45,160 | | Billy Bremner |
Division1 5/42 | 23-08-1969 | Newcastle United (h) | 1-1 (D) | Jones | Team | 6 | 40,403 | | Billy Bremner |
Division1 6/42 | 26-08-1969 | Burnley (a) | 1-1 (D) | Jones | Team | 5 | 28,000 | | Billy Bremner |
Division1 7/42 | 30-08-1969 | Everton (a) | 2-3 (L) | Bremner Clarke | Team | 9 | 51,797 | | Billy Bremner |
LCR2 1/3 | 02-09-1969 | Fulham (a) | 1-0 (W) | Charlton | Team | 9 | 20,446 | | Paul Reaney |
Division1 8/42 | 06-09-1969 | Manchester United (h) | 2-2 (D) | Sadler (og) Bremner | Team | 7 | 44,271 | | Billy Bremner |
Division1 9/42 | 13-09-1969 | Sheffield Wednesday (a) | 2-1 (W) | Clarke E. Gray | Team | 5 | 31,998 | | Billy Bremner |
ECR1/1 1/8 | 17-09-1969 | Lyn Oslo (h) | 10-0 (W) | O'Grady Jones 3 Clarke 2 Giles 2 Bremner 2 | Team | 8 | 25,979 | | Billy Bremner |
Division1 10/42 | 20-09-1969 | Chelsea (h) | 2-0 (W) | Giles (pen) Lorimer | Team | 5 | 33,130 | | Billy Bremner |
LCR3 2/3 | 24-09-1969 | Chelsea (h) | 1-1 (D) | Madeley | Team | 5 | 21,933 | | Billy Bremner |
Division1 11/42 | 27-09-1969 | Coventry City (a) | 2-1 (W) | Clarke E. Gray | Team | 4 | 36,091 | | Billy Bremner |
ECR1/2 2/8 | 01-10-1969 | Lyn Oslo (a) | 6-0 (W) | Hibbitt 2 Belfitt 2 Jones Lorimer | Team | 4 | 7,595 | | Billy Bremner |
Division1 12/42 | 04-10-1969 | Stoke City (h) | 2-1 (W) | Giles 2 (2 pens) | Team | 4 | 35,860 | | Billy Bremner |
LCR3R 3/3 | 06-10-1969 | Chelsea (a) | 0-2 (L) | | Team | 4 | 38,485 | | Billy Bremner |
Division1 13/42 | 11-10-1969 | West Bromwich Albion (a) | 1-1 (D) | Jones | Team | 4 | 33,688 | | Billy Bremner |
Division1 14/42 | 18-10-1969 | Crystal Palace (a) | 1-1 (D) | Lorimer | Team | 5 | 31,910 | | Billy Bremner |
Division1 15/42 | 25-10-1969 | Derby County (h) | 2-0 (W) | Clarke 2 | Team | 4 | 44,183 | | Billy Bremner |
Division1 16/42 | 29-10-1969 | Nottingham Forest (h) | 6-1 (W) | Lorimer 3 Charlton Bates Hibbitt | Team | 3 | 29,636 | | Billy Bremner |
Division1 17/42 | 01-11-1969 | Sunderland (a) | 0-0 (D) | | Team | 2 | 31,842 | | Billy Bremner |
Division1 18/42 | 08-11-1969 | Ipswich Town (h) | 4-0 (W) | Giles Jones Hunter E. Gray | Team | 2 | 26,497 | | Johnny Giles |
ECR2/1 3/8 | 12-11-1969 | Ferencvaros (h) | 3-0 (W) | Giles Jones 2 | Team | 2 | 37,291 | | Billy Bremner |
Division1 19/42 | 15-11-1969 | Southampton (a) | 1-1 (D) | Jones | Team | 2 | 23,963 | | Billy Bremner |
Division1 20/42 | 19-11-1969 | Sunderland (h) | 2-0 (W) | Jones Lorimer | Team | 2 | 25,890 | | Billy Bremner |
Division1 21/42 | 22-11-1969 | Liverpool (h) | 1-1 (D) | Giles (pen) | Team | 2 | 43,293 | | Billy Bremner |
ECR2/2 4/8 | 26-11-1969 | Ferencvaros (a) | 3-0 (W) | Jones 2 Lorimer | Team | 2 | 5,400 | | Billy Bremner |
Division1 22/42 | 29-11-1969 | Manchester City (a) | 2-1 (W) | E. Gray Jones | Team | 2 | 44,590 | | Billy Bremner |
Division1 23/42 | 06-12-1969 | Wolverhampton Wanderers (h) | 3-1 (W) | Holsgrove (og) Charlton Clarke | Team | 2 | 33,090 | | Billy Bremner |
Division1 24/42 | 13-12-1969 | Sheffield Wednesday (h) | 2-0 (W) | Clarke 2 | Team | 2 | 31,114 | | Billy Bremner |
Division1 25/42 | 17-12-1969 | West Ham United (h) | 4-1 (W) | Lorimer 2 Clarke Giles | Team | 1 | 30,699 | | Billy Bremner |
Division1 26/42 | 26-12-1969 | Newcastle United (a) | 1-2 (L) | Giles | Team | 2 | 54,527 | | Billy Bremner |
Division1 27/42 | 27-12-1969 | Everton (h) | 2-1 (W) | Jones 2 | Team | 2 | 46,770 | | Billy Bremner |
FACR3 1/9 | 03-01-1970 | Swansea Town (h) | 2-1 (W) | Giles (pen) Jones | Team | 2 | 30,246 | | Billy Bremner |
Division1 28/42 | 10-01-1970 | Chelsea (a) | 5-2 (W) | Clarke Cooper Giles (pen) Lorimer Jones | Team | 2 | 57,221 | | Billy Bremner |
Division1 29/42 | 17-01-1970 | Coventry City (h) | 3-1 (W) | Clarke 2 Charlton | Team | 1 | 34,295 | | Billy Bremner |
FACR4 2/9 | 24-01-1970 | Sutton United (a) | 6-0 (W) | Clarke 4 Lorimer 2 | Team | 1 | 14,000 | | Billy Bremner |
Division1 30/42 | 26-01-1970 | Manchester United (a) | 2-2 (D) | Jones Bremner | Team | 1 | 60,514 | | Billy Bremner |
Division1 31/42 | 31-01-1970 | Stoke City (a) | 1-1 (D) | Giles | Team | 1 | 35,908 | | Billy Bremner |
FACR5 3/9 | 07-02-1970 | Mansfield Town (h) | 2-0 (W) | Giles Clarke | Team | 1 | 48,093 | | Billy Bremner |
Division1 32/42 | 10-02-1970 | West Bromwich Albion (h) | 5-1 (W) | E. Gray Jones Giles 2 Lorimer | Team | 1 | 31,515 | | Billy Bremner |
Division1 33/42 | 14-02-1970 | Tottenham Hotspur (a) | 1-1 (D) | Lorimer | Team | 1 | 41,713 | | Billy Bremner |
FACR6 4/9 | 21-02-1970 | Swindon Town (a) | 2-0 (W) | Giles Clarke | Team | 1 | 27,500 | | Billy Bremner |
Division1 34/42 | 28-02-1970 | Crystal Palace (h) | 2-0 (W) | Jones 2 | Team | 1 | 37,138 | | Billy Bremner |
ECR3/1 5/8 | 04-03-1970 | Standard Liege (a) | 1-0 (W) | Lorimer | Team | 1 | 38,000 | | Billy Bremner |
Division1 35/42 | 07-03-1970 | Liverpool (a) | 0-0 (D) | | Team | 1 | 51,435 | | Billy Bremner |
FACSF 5/9 | 14-03-1970 | Manchester United (n) (Hillsborough, Sheffield) | 0-0 (D) | | Team | 2 | 55,000 | | Billy Bremner |
ECR3/2 6/8 | 18-03-1970 | Standard Liege (h) | 1-0 (W) | Giles (pen) | Team | 2 | 48,775 | | Billy Bremner |
Division1 36/42 | 21-03-1970 | Wolverhampton Wanderers (a) | 2-1 (W) | Jones Clarke | Team | 2 | 35,057 | | Paul Reaney |
FACSFR 6/9 | 23-03-1970 | Manchester United (n) (Villa Park, Birmingham) | 0-0 (aet) (D) | | Team | 2 | 62,500 | | Billy Bremner |
FACSF2R 7/9 | 26-03-1970 | Manchester United (n) (Burnden Park, Bolton) | 1-0 (W) | Bremner | Team | 2 | 56,000 | | Billy Bremner |
Division1 37/42 | 28-03-1970 | Southampton (h) | 1-3 (L) | Lorimer | Team | 2 | 38,370 | | Paul Madeley |
Division1 38/42 | 30-03-1970 | Derby County (a) | 1-4 (L) | Kennedy | Team | 2 | 41,011 | | Jimmy Lumsden |
ECSF 1/2 7/8 | 01-04-1970 | Celtic (h) | 0-1 (L) | | Team | 2 | 45,505 | | Billy Bremner |
Division1 39/42 | 02-04-1970 | West Ham United (a) | 2-2 (D) | Clarke 2 | Team | 2 | 26,140 | | Johnny Giles |
Division1 40/42 | 04-04-1970 | Burnley (h) | 2-1 (W) | E. Gray 2 | Team | 2 | 24,691 | | Paul Madeley |
FACF 8/9 | 11-04-1970 | Chelsea (n) (Wembley Stadium, London) | 2-2 (aet) (D) | Charlton Jones | Team | 2 | 100,000 | | Billy Bremner |
ECSF 2/2 8/8 | 15-04-1970 | Celtic (a) (Hampden Park, Glasgow) | 1-2 (L) | Bremner | Team | 2 | 136,505 | | Billy Bremner |
Division1 41/42 | 18-04-1970 | Manchester City (h) | 1-3 (L) | Belfitt | Team | 2 | 22,932 | | Billy Bremner |
Division1 42/42 | 21-04-1970 | Ipswich Town (a) | 2-3 (L) | Hibbitt E. Gray | Team | 2 | 16,875 | | Peter Lorimer |
FACFR 9/9 | 29-04-1970 | Chelsea (n) (Old Trafford, Manchester) | 1-2 (aet) (L) | Jones | Team | 2 | 62,078 | | Billy Bremner |
OzWhite's Leeds United F.C. History
|
|
Leeds United 1940-1941:
Comp. | Date | Opponents | Score | Scorers | Team | Pos. | Crowd | | Captain |
North Regional League 1/30 | 31-08-1940 | Bradford City (h) | 2-2 (D) | Stephenson Sutherland | Team | ? | 3,000 | | Tom Holley |
North Regional League 2/30 | 07-09-1940 | Newcastle United (a) | 0-1 (L) | | Team | ? | 4,000 | | Tom Holley |
North Regional League 3/30 | 14-09-1940 | Huddersfield Town (h) | 5-2 (W) | Short 2 Hodgson Young (og) Powell | Team | ? | 3,000 | | Unknown? |
North Regional League 4/30 | 21-09-1940 | Manchester City (h) | 0-0 (D) | | Team | ? | 5,000 | | Unknown? |
North Regional League 5/30 | 28-09-1940 | Everton (a) | 1-5 (L) | Baird | Team | ? | 3,000 | | Tom Holley |
North Regional League 6/30 | 05-10-1940 | Huddersfield Town (a) | 1-1 (D) | J. Milburn (pen) | Team | ? | 3,368 | | Tom Holley |
North Regional League 7/30 | 12-10-1940 | Rotherham United (a) | 0-0 (D) | | Team | ? | 4,208 | | Tom Holley |
North Regional League 8/30 | 19-10-1940 | Bradford City (a) | 6-3 (W) | Hodgson 3 Powell 2 Short | Team | ? | 3,000 | | Tom Holley |
North Regional League 9/30 | 02-11-1940 | Barnsley (a) | 0-3 (L) | | Team | ? | 1,244 | | Tom Holley |
North Regional League 10/30 | 09-11-1940 | Middlesbrough (h) | 2-1 (W) | Townsend Stephenson | Team | ? | 2,000 | | Tom Holley |
North Regional League 11/30 | 16-11-1940 | Bradford City (h) | 6-0 (W) | J. Milburn (pen) Mahon Stephenson Townsend 2 Hodgson | Team | ? | 2,500 | | Tom Holley |
North Regional League 12/30 | 23-11-1940 | Hull City (h) | 3-2 (W) | Townsend 2 Mahon | Team | ? | 3,000 | | Tom Holley |
North Regional League 13/30 | 30-11-1940 | Newcastle United (h) | 3-2 (W) | Townsend 2 Stephenson | Team | ? | 3,000 | | Tom Holley |
North Regional League 14/30 | 07-12-1940 | Burnley (h) | 1-1 (D) | Hargreaves | Team | ? | 3,000 | | Tom Holley |
North Regional League 15/30 | 14-12-1940 | Chesterfield (a) | 0-3 (L) | | Team | ? | 1,000 | | Tom Holley |
North Regional League 16/30 | 21-12-1940 | Halifax Town (a) | 2-2 (D) | McGraw Townsend | Team | ? | 3,000 | | Tom Holley |
North Regional League 17/30 | 25-12-1940 | Bradford Park Avenue (h) | 2-1 (W) | Hodgson Townsend | Team | ? | 4,500 | | Tom Holley |
North Regional League 18/30 | 28-12-1940 | Chesterfield (h) | 1-2 (L) | Short | Team | ? | 4,000 | | Tom Holley |
North Regional League 19/30 | 04-01-1941 | Chesterfield (a) | 4-2 (W) | Townsend 2 Henry Stephenson | Team | ? | 2,000 | | Tom Holley |
North Regional League 20/30 | 11-01-1941 | Chesterfield (h) | 2-3 (L) | Lee 2 | Team | ? | 5,000 | | Unknown? |
North Regional League 21/30 | 18-01-1941 | Hull City (a) | 1-4 (L) | McGraw | Team | ? | 1,500 | | Unknown? |
League War Cup 1/4 | 15-02-1941 | Halifax Town (a) | 3-2 (W) | Townsend 3 | Team | ? | 4,000 | | Tom Holley |
League War Cup 2/4 | 01-03-1941 | Halifax Town (h) | 2-2 (D) | Hodgson Edwards | Team | ? | 5,000 | | Tom Holley |
League War Cup 3/4 | 08-03-1941 | Middlesbrough (a) | 0-2 (L) | | Team | ? | 9,000 | | Tom Holley |
League War Cup 4/4 | 15-03-1941 | Middlesbrough (h) | 2-2 (D) | Henry J. Milburn | Team | ? | 5,000 | | Tom Holley |
North Regional League 22/30 | 22-03-1941 | Sheffield Wednesday (h) | 3-2 (W) | Hargreaves Makinson Burditt | Team | ? | 1,500 | | Unknown? |
North Regional League 23/30 | 29-03-1941 | Rochdale (a) | 3-2 (W) | Burditt Ainsley Makinson | Team | ? | 800 | | Unknown? |
North Regional League 24/30 | 05-04-1941 | Doncaster Rovers (a) | 4-1 (W) | Henry Edwards Hargreaves 2 | Team | ? | 4,000 | | Unknown? |
North Regional League 25/30 | 12-04-1941 | Manchester City (a) | 1-1 (D) | Hargreaves | Team | ? | 3,000 | | Unknown? |
North Regional League 26/30 | 14-04-1941 | Bury (h) | 2-2 (D) | Henry Hargreaves | Team | ? | 2,400 | | Tom Holley |
North Regional League 27/30 | 26-04-1941 | Sheffield United (h) | 2-0 (W) | Hargreaves Burditt | Team | ? | 2,000 | | Tom Holley |
North Regional League 28/30 | 03-05-1941 | Newcastle United (a) | 2-3 (L) | Short 2 | Team | ? | 2,000 | | Tom Holley |
North Regional League 29/30 | 10-05-1941 | Huddersfield Town (h) | 1-0 (W) | Powell | Team | ? | 4,000 | | Tom Holley |
North Regional League 30/30 | 17-05-1941 | Middlesbrough (a) | 2-3 (L) | Jas Milburn (pen) Short | Team | 15 | 3,000 | | Unknown? |
|
|